| Pl | Sail # | Sailor | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4908 | Joe Croasdale | 45 | 2 | ( 3 ) | 1 | 2 | 2 | ( 9 \DSQ) | ( 4 ) | ( 3 ) | 3 | 2 | 1 | ( 4 ) | ( 5 ) | 3 | ( 4 ) | 2 | 1 | 1 | 1 | 1 | 3 | ( 5 ) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | (4) | (8) |
| 2 | 38573 | Jim Cornacchia | 83 | 3 | 1 | ( 17 \DNF) | 3 | 3 | 1 | ( 7 ) | ( 5 ) | 5 | 4 | 4 | ( 6 ) | ( 7 ) | ( 8 ) | ( 6 ) | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | ( 6 ) | 3 | 5 | 3 | 4 | 5 | 4 | 4 | (7) | 5 | (7) |
| 3 | 41554 | Ward Dennis | 126 | 4 | 4 | 3 | 4 | 4 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 7 | ( 8 ) | 8 | 7 | 7 | 4 | 4 | 4 | 3 | 4 | (17\DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 5 | 3 | 5 | 5 | 4 | 8 | 8 | 8 | 7 | 6 |
| 4 | 4372 | Bart Hale | 136 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 3 | 5 | 4 | 2 | 6 | 3 | 5 | 2 | 2 | 3 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
| 5 | 75022 | Beth Fleisher | 179 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17 \DNS | 7 | 3 | 5 | 5 | 1 | 2 | 2 | 17 \DNF | 2 | 5 | 2 | 5 | 3 | 4 | 4 | 4 | 3 | 3 | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
| 6 | 57423 | Michael Layton | 193 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 6 | 6 | 5 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17\DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 1 | 7 | 1 | 1 | 1 |
| 7 | 5820 | Jeff Anderson | 280 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 6 | 1 | 2 | ( 17 \DNF) | 1 | 2 | 2 | 6 | 4 | 1 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17 \DNC | 17\DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
| 8 | 1019 | Chris Young | 293 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 5 | 6 | 7 | 4 | 7 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 5 | 6 | 5 | 6 | 4 |
| 9 | DAN | Dan Sullivan | 333 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 5 | 1 | 1 | 1 | 2 | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
| 10 | 81958 | John Spicer | 334 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 4 | 2 | 1 | 1 | 3 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
| 11 | TESS | Tess White | 342 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 7 | 5 | 3 | 2 | 2 |
| 12 | 79508 | Christiaan Honig | 344 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 1 | 1 | 1 | 1 | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
| 13 | 75022A | Ali Claremont | 345 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 6 | 2 | 6 | 3 | 5 |
| 14 | 81881 | Matt Carballal | 350 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 6 | 3 | 4 | 6 | 8 | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
| 15 | 75023 | Ben Claremont | 353 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 3 | 3 | 4 | 17\DNF | 3 |
| 16 | SYC2 | Holden Connell | 385 | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | ( 17 \DNC) | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 6 | 17 \DNF | 5 | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17 \DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC | 17\DNC |
27-Aug-26, 13:09:58
St. Pete Scorer